Welcome to 1337x
0 seconds agoBrowse thousands of movies and TV series, no sign-ups required.
Browse by genre, year, or popularity, or use the search bar above to find something specific.
New titles are added daily. Check out Trending for what's hot right now, or dive into the Most Popular Movies and TV Series this week.
Most Popular Titles
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Revenge Porn: PAIN OF LOVE | 8.40 | 2019 | Feb 02, 2019 | Romance |
| Ramayana: Rise of a Legend | - | 2026 | Nov 04, 2026 | Fantasy |
| 18+ | 8.00 | 2019 | May 31, 2019 | Documentary |
| Spider-Man: Brand New Day | 8.47 | 2026 | Jul 29, 2026 | Science Fiction |
| Godzilla Minus Zero | - | 2026 | Nov 03, 2026 | Science Fiction |
| The Odyssey | 8.00 | 2026 | Jul 15, 2026 | Adventure |
| Other Mommy | 5.91 | 2026 | Oct 07, 2026 | Horror |
| Drishyam: The Conclusion | 8.00 | 2026 | Oct 02, 2026 | Thriller |
| Jailer 2 | 8.11 | 2026 | Oct 14, 2026 | Action |
| Ghosts: The Possession of Button House | 6.86 | 2026 | Oct 23, 2026 | Fantasy |
| Resident Evil | 7.32 | 2026 | Sep 16, 2026 | Horror |
| XXX Medico | 7.50 | 1940 | Mar 23, 1940 | Documentary |
Popular MoviesPopular This WeekTrending This Week
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Revenge Porn: PAIN OF LOVE | 8.40 | 2019 | Feb 02, 2019 | Romance |
| Ramayana: Rise of a Legend | - | 2026 | Nov 04, 2026 | Fantasy |
| 18+ | 8.00 | 2019 | May 31, 2019 | Documentary |
| Spider-Man: Brand New Day | 8.47 | 2026 | Jul 29, 2026 | Science Fiction |
| Drishyam: The Conclusion | 8.00 | 2026 | Oct 02, 2026 | Thriller |
| Jailer 2 | 8.11 | 2026 | Oct 14, 2026 | Action |
| Other Mommy | 5.91 | 2026 | Oct 07, 2026 | Horror |
| Batman: Knightfall Part 1: Knightfall | 9.10 | 2026 | Jun 23, 2026 | Animation |
| Ghosts: The Possession of Button House | 6.86 | 2026 | Oct 23, 2026 | Fantasy |
| Hope | 6.80 | 2026 | Jul 15, 2026 | Science Fiction |
| Heart of the Beast | 7.40 | 2026 | Sep 19, 2026 | Adventure |
| Primetime | 6.83 | 2026 | Sep 23, 2026 | Drama |
Popular TV SeriesPopular This WeekTrending This Week
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Nautilus | 6.80 | 2026 | Oct 25, 2024 | Drama |
| Dexter: Resurrection | 8.50 | 2026 | Jul 13, 2025 | Crime |
| Slow Horses | 8.07 | 2026 | Apr 01, 2022 | Crime |
| Emmerdale | 4.30 | 2026 | Oct 16, 1972 | Soap |
| Mistletoe Murders | 6.90 | 2026 | Oct 31, 2024 | Drama |
| MobLand | 8.52 | 2026 | Mar 30, 2025 | Crime |
| Men on a Mission | 7.40 | 2026 | Dec 05, 2015 | Reality |
| Spartacus: House of Ashur | 7.30 | 2026 | Dec 05, 2025 | Drama |
| Late Night with Seth Meyers | 5.10 | 2026 | Feb 25, 2014 | Talk |
| MaiThink X – Die Show | 7.70 | 2026 | Oct 24, 2021 | Documentary |
| Pointless | 6.50 | 2026 | Aug 24, 2009 | Reality |
| How I Met Your Mother | 8.10 | 2026 | Sep 19, 2005 | Comedy |











