2013 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Lie I Love Sex 2 | 5.50 | 2013 | Dec 24, 2013 | Romance |
| Go Goa Gone | 5.92 | 2013 | May 10, 2013 | Comedy |
| Special 26 | 7.31 | 2013 | Feb 07, 2013 | Crime |
| Oblivion | 6.70 | 2013 | Apr 10, 2013 | Action |
| Thor: The Dark World | 6.51 | 2013 | Oct 30, 2013 | Action |
| The Book of Daniel | 7.00 | 2013 | Oct 01, 2013 | Drama |
| Pee Mak | 7.20 | 2013 | Mar 28, 2013 | Comedy |
| Labor Day | 7.07 | 2013 | Dec 27, 2013 | Drama |
| Nymphomaniac: Vol. II | 6.71 | 2013 | Dec 25, 2013 | Drama |
| Mud | 7.06 | 2013 | Apr 26, 2013 | Drama |
| Aleksandr's Price | 4.20 | 2013 | Sep 23, 2013 | Drama |
| The Way Way Back | 7.13 | 2013 | Jun 06, 2013 | Comedy |
| Scary Movie 5 | 4.78 | 2013 | Apr 11, 2013 | Comedy |
| Fukrey | 6.49 | 2013 | Jun 14, 2013 | Comedy |
| The Croods | 6.95 | 2013 | Mar 15, 2013 | Animation |
| The Purge | 6.20 | 2013 | May 31, 2013 | Science Fiction |
| Lootera | 6.97 | 2013 | Apr 04, 2013 | Drama |
| Homefront | 6.95 | 2013 | Nov 12, 2013 | Action |
| Master of the Universe | 7.30 | 2013 | Nov 07, 2013 | Documentary |
| Race 2 | 5.42 | 2013 | Jan 25, 2013 | Action |
| Kajri | 2.00 | 2013 | Mar 15, 2013 | Drama |
| Mahabharat | 6.80 | 2013 | Dec 27, 2013 | Adventure |
| Porn On The Brain | 2.00 | 2013 | Sep 30, 2013 | Documentary |
| Miracle in Cell No. 7 | 7.89 | 2013 | Jan 23, 2013 | Drama |
| Horror Story | 4.80 | 2013 | Sep 13, 2013 | Horror |
| Closed Season | 5.90 | 2013 | Feb 14, 2013 | Drama |
| 12 Years a Slave | 7.93 | 2013 | Oct 18, 2013 | Drama |
| This Is the End | 6.24 | 2013 | Jun 12, 2013 | Action |
| Invisible Hentai Man | - | 2013 | Dec 04, 2013 | Comedy |
| Nobody's Home | 6.20 | 2013 | Apr 10, 2013 | Drama |
| Last Vegas | 6.40 | 2013 | Oct 31, 2013 | Comedy |
| Dhoom 3 | 6.00 | 2013 | Dec 19, 2013 | Action |
| The Counselor | 5.30 | 2013 | Oct 25, 2013 | Thriller |
| Masala | 4.17 | 2013 | Oct 23, 2013 | Action |
| Elysium | 6.53 | 2013 | Aug 07, 2013 | Science Fiction |
| Singam 2 | 5.80 | 2013 | Jul 05, 2013 | Action |
| The Host | 6.30 | 2013 | Mar 22, 2013 | Action |
| Strippers from Another World | 5.90 | 2013 | Aug 20, 2013 | Comedy |
| Vishwaroopam | 6.41 | 2013 | Jan 25, 2013 | Action |
| Escape from Planet Earth | 5.80 | 2013 | Feb 14, 2013 | Animation |






