2017 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Wolf Warrior 2 | 6.50 | 2017 | Jul 27, 2017 | War |
| Marrowbone | 7.30 | 2017 | Oct 27, 2017 | Thriller |
| The Beguiled | 5.90 | 2017 | Jun 23, 2017 | Drama |
| Covet: Island of Desire | 5.50 | 2017 | May 04, 2017 | Romance |
| Sister of Mine | 5.20 | 2017 | Jan 31, 2017 | Drama |
| 50 Shades of Gay | 3.60 | 2017 | Jul 03, 2017 | Documentary |
| The Fate of the Furious | 6.85 | 2017 | Apr 12, 2017 | Action |
| Ticket Coffee Shop | 3.70 | 2017 | May 11, 2017 | Drama |
| Mugulu Nage | 9.00 | 2017 | Sep 01, 2017 | - |
| The Hitman's Bodyguard | 6.90 | 2017 | Aug 16, 2017 | Action |
| Only the Brave | 7.48 | 2017 | Sep 22, 2017 | Drama |
| The Motive | 6.23 | 2017 | Nov 17, 2017 | Drama |
| No Date, No Signature | 6.70 | 2017 | Aug 01, 2017 | Drama |
| Three Christs | 6.70 | 2017 | Sep 23, 2017 | Drama |
| Tu Hai Mera Sunday | 7.40 | 2017 | Oct 06, 2017 | Drama |
| Seduction | 3.30 | 2017 | Jan 25, 2017 | Romance |
| Revenge | 6.50 | 2017 | Nov 18, 2017 | Action |
| Adult | 4.00 | 2017 | Mar 11, 2017 | Drama |
| Ok Jaanu | 5.70 | 2017 | Jan 12, 2017 | Drama |
| Creep 2 | 6.30 | 2017 | Oct 06, 2017 | Horror |
| Shogun | - | 2017 | Oct 10, 2017 | Documentary |
| Badrinath Ki Dulhania | 6.40 | 2017 | Mar 10, 2017 | Drama |
| My Friend's Husband | 3.60 | 2017 | Apr 11, 2017 | Romance |
| About Love | 5.50 | 2017 | Mar 23, 2017 | Romance |
| Haripada Haribol | - | 2017 | Aug 17, 2017 | Comedy |
| Ghost in the Shell | 6.12 | 2017 | Mar 29, 2017 | Science Fiction |
| Pornocracy: The New Sex Multinationals | 6.70 | 2017 | Mar 12, 2017 | Documentary |
| Guardians | 5.00 | 2017 | Feb 14, 2017 | Science Fiction |
| Muramba | 8.10 | 2017 | Jun 02, 2017 | Drama |
| Hindi Medium | 7.40 | 2017 | May 19, 2017 | Comedy |
| Lady Bird | 7.25 | 2017 | Sep 01, 2017 | Drama |
| Despicable Me 3 | 6.47 | 2017 | Jun 15, 2017 | Action |
| The Crucifixion | 5.70 | 2017 | Apr 27, 2017 | Horror |
| Angels Wear White | 7.00 | 2017 | Dec 24, 2017 | Drama |
| Pitch Perfect 3 | 6.50 | 2017 | Dec 20, 2017 | Music |
| Fullmetal Alchemist | 5.40 | 2017 | Dec 01, 2017 | Fantasy |
| From Straight A's to XXX | 5.90 | 2017 | Feb 11, 2017 | Drama |
| Panchayat | 9.50 | 2017 | Dec 31, 2017 | Drama |
| A Dog's Purpose | 7.60 | 2017 | Jan 19, 2017 | Adventure |
| Prison Break | 5.80 | 2017 | Apr 12, 2017 | TV Movie |






