2000 TV Series on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Perfect World | 9.00 | 2026 | Feb 25, 2000 | Comedy |
| Miami Guns | 7.50 | 2026 | Feb 05, 2000 | Animation |
| Gravitation | 6.50 | 2026 | Oct 04, 2000 | Animation |
| Popstars | 9.00 | 2026 | Feb 06, 2000 | Reality |
| Crimson Sabre | 5.30 | 2026 | Nov 20, 2000 | Drama |
| For Better or for Worse | 8.50 | 2026 | Jan 01, 2000 | Animation |
| Gormenghast | 6.90 | 2026 | Jan 17, 2000 | Sci-Fi & Fantasy |
| VanDread | 5.90 | 2026 | Oct 03, 2000 | Action & Adventure |
| Tehran 11 Car | - | 2026 | Jun 13, 2000 | - |
| Code Name: Eternity | 6.50 | 2026 | May 14, 2000 | Sci-Fi & Fantasy |
| Location, Location, Location | 6.90 | 2026 | May 17, 2000 | Reality |
| Police District | 6.88 | 2026 | Sep 26, 2000 | Action & Adventure |
| Passion Cove | 5.80 | 2026 | Mar 03, 2000 | Drama |
| Palace of Desire | 8.40 | 2026 | Mar 30, 2000 | Drama |
| Double Dare 2000 | 8.50 | 2026 | Jan 22, 2000 | Family |
| Mullvaden | 8.50 | 2026 | Feb 27, 2000 | Reality |
| Eckhart | 10.00 | 2026 | Oct 01, 2000 | - |
| Predators | 9.70 | 2026 | May 04, 2000 | Documentary |
| Chris Colorado | 6.50 | 2026 | Dec 18, 2000 | Animation |
| Naked Jungle | 5.10 | 2026 | Jun 06, 2000 | - |
| Dark Knight | 4.50 | 2026 | Jul 01, 2000 | Action & Adventure |






