2016 TV Series on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Gold Coast Medical | - | 2026 | Nov 01, 2016 | - |
| Preachers of Atlanta | 6.00 | 2026 | Feb 03, 2016 | Reality |
| Solo | 6.10 | 2026 | Nov 09, 2016 | Drama |
| V-Focus | - | 2026 | Oct 26, 2016 | Comedy |
| Fatale-Station | 7.20 | 2026 | Dec 20, 2016 | Drama |
| Naughty Family | - | 2026 | Jul 31, 2016 | Drama |
| The American West | 6.70 | 2026 | Jun 11, 2016 | Documentary |
| Private Sales | 5.10 | 2026 | Feb 15, 2016 | Drama |
| Dice | 6.35 | 2026 | Apr 10, 2016 | Comedy |
| National Treasure | 6.50 | 2026 | Sep 20, 2016 | Drama |
| Morgen hör ich auf | 7.20 | 2026 | Jan 02, 2016 | Drama |
| Morgana Robinson's The Agency | 6.00 | 2026 | Sep 20, 2016 | Comedy |
| Michela's Tuscan Kitchen | 6.50 | 2026 | Apr 16, 2016 | Reality |
| Thirteen | 6.70 | 2026 | Feb 28, 2016 | Drama |
| Nobel | 7.45 | 2026 | Sep 25, 2016 | Drama |
| Son of Zorn | 6.10 | 2026 | Sep 11, 2016 | Comedy |
| Juana Inés | 6.30 | 2026 | Mar 26, 2016 | Drama |
| Lopez | 5.40 | 2026 | Mar 30, 2016 | Comedy |
| Beautiful Mind | 7.80 | 2026 | Jun 20, 2016 | Drama |
| Go! Goal! Fighting! | 6.00 | 2026 | Apr 01, 2016 | Action & Adventure |
| Her Story | 6.60 | 2026 | Jan 19, 2016 | Drama |
| Cape Town | 5.90 | 2026 | Jul 04, 2016 | Crime |
| Recovery Road | 6.40 | 2026 | Jan 25, 2016 | Drama |
| It Takes a Killer | 7.00 | 2026 | Aug 07, 2016 | Crime |
| Greece with Simon Reeve | 6.40 | 2026 | Feb 07, 2016 | Documentary |
| The Candidate | 7.00 | 2026 | Nov 21, 2016 | Drama |
| Deep Space | 7.83 | 2026 | Aug 15, 2016 | Documentary |
| Cannabis | 5.60 | 2026 | Dec 08, 2016 | Drama |
| Primal Survivor | 7.30 | 2026 | Jan 21, 2016 | Documentary |






