Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Clueless | 7.23 | 1995 | Jul 19, 1995 | Comedy |
| Trading Places | 7.23 | 1983 | Jun 07, 1983 | Comedy |
| Men in Black | 7.23 | 1997 | Jul 02, 1997 | Action |
| The Last Kingdom: Seven Kings Must Die | 7.23 | 2023 | Apr 14, 2023 | Action |
| Begin Again | 7.23 | 2014 | Jun 27, 2014 | Comedy |
| A Touch of Sin | 7.20 | 2013 | Oct 04, 2013 | Crime |
| Death in Venice | 7.23 | 1971 | Mar 05, 1971 | Drama |
| We Live in Time | 7.23 | 2024 | Oct 10, 2024 | Romance |
| The Concert | 7.20 | 2009 | Nov 04, 2009 | Drama |
| The Karate Kid | 7.23 | 1984 | Jun 22, 1984 | Action |
| Boyka: Undisputed IV | 7.20 | 2016 | Aug 01, 2016 | Action |
| Tyrannosaur | 7.23 | 2011 | Oct 07, 2011 | Drama |
| Dog Pound | 7.23 | 2010 | Apr 24, 2010 | Drama |
| The Awful Truth | 7.20 | 1937 | Oct 21, 1937 | Comedy |
| Mean Girls | 7.23 | 2004 | Apr 30, 2004 | Drama |
| Vivo | 7.23 | 2021 | Jul 30, 2021 | Animation |
| The Shape of Water | 7.23 | 2017 | Dec 01, 2017 | Drama |
| Queen of Katwe | 7.23 | 2016 | Sep 23, 2016 | Drama |
| The Orphanage | 7.23 | 2007 | May 20, 2007 | Horror |
| Bloody Sunday | 7.20 | 2002 | Jan 25, 2002 | Drama |






