Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Furious 7 | 7.21 | 2015 | Apr 01, 2015 | Action |
| Limitless | 7.21 | 2011 | Mar 17, 2011 | Thriller |
| Watership Down | 7.20 | 1978 | Oct 14, 1978 | Adventure |
| Donkey Skin | 7.20 | 1970 | Dec 16, 1970 | Fantasy |
| One Piece Film Red | 7.20 | 2022 | Aug 06, 2022 | Animation |
| Little Manhattan | 7.21 | 2005 | Sep 26, 2005 | Comedy |
| Tootsie | 7.20 | 1982 | Dec 17, 1982 | Comedy |
| South Park: Post COVID | 7.20 | 2021 | Nov 25, 2021 | Animation |
| Enola Holmes | 7.20 | 2020 | Sep 22, 2020 | Adventure |
| I Am Dragon | 7.20 | 2015 | Dec 03, 2015 | Fantasy |
| War of the Arrows | 7.20 | 2011 | Aug 10, 2011 | Drama |
| Doubt | 7.21 | 2008 | Dec 12, 2008 | Drama |
| The Unknown Woman | 7.20 | 2006 | Oct 09, 2006 | Thriller |
| A Bridge Too Far | 7.20 | 1977 | Jun 15, 1977 | Drama |
| In the Mouth of Madness | 7.21 | 1995 | Feb 03, 1995 | Horror |
| The Old Oak | 7.20 | 2023 | Sep 29, 2023 | Drama |
| Good Time | 7.20 | 2017 | Aug 11, 2017 | Crime |
| The Names of Love | 7.20 | 2010 | Nov 24, 2010 | Drama |
| The Return of the Living Dead | 7.20 | 1985 | Apr 25, 1985 | Comedy |
| Violent Night | 7.20 | 2022 | Nov 30, 2022 | Action |






