Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Hocus Pocus | 7.05 | 1993 | Jul 16, 1993 | Fantasy |
| Waking Ned | 7.05 | 1998 | Nov 20, 1998 | Comedy |
| Lethal Weapon 2 | 7.05 | 1989 | Jul 07, 1989 | Action |
| Devotion | 7.05 | 2022 | Nov 23, 2022 | War |
| Parasyte: Part 1 | 7.05 | 2014 | Nov 29, 2014 | Science Fiction |
| Superman: Man of Tomorrow | 7.00 | 2020 | Aug 23, 2020 | Animation |
| Taxi | 7.00 | 2015 | Apr 15, 2015 | Comedy |
| Take Shelter | 7.05 | 2011 | Sep 30, 2011 | Thriller |
| Lone Star | 7.00 | 1996 | Jun 21, 1996 | Drama |
| If Only | 7.05 | 2004 | Jan 23, 2004 | Drama |
| The Birdcage | 7.05 | 1996 | Mar 03, 1996 | Comedy |
| Lamp Life | 7.00 | 2020 | Jan 31, 2020 | Adventure |
| X2 | 7.05 | 2003 | Apr 27, 2003 | Adventure |
| Barbie of Swan Lake | 7.05 | 2003 | Sep 27, 2003 | Animation |
| White Oleander | 7.00 | 2002 | Oct 11, 2002 | Drama |
| The Angry Birds Movie 2 | 7.00 | 2019 | Aug 02, 2019 | Animation |
| At the End of the Tunnel | 7.05 | 2016 | Apr 21, 2016 | Crime |
| Quest for Fire | 7.05 | 1981 | Dec 16, 1981 | Adventure |
| Ashes of Time | 7.05 | 1994 | Sep 17, 1994 | Drama |
| Buffet Froid | 7.00 | 1979 | Dec 19, 1979 | Comedy |






