Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Belfast | 7.02 | 2021 | Nov 12, 2021 | Drama |
| Pixie Hollow Games | 7.00 | 2011 | Dec 24, 2011 | Animation |
| Kung Fu Panda Holiday | 7.02 | 2010 | Nov 26, 2010 | Animation |
| C'est la vie! | 7.00 | 2017 | Oct 04, 2017 | Comedy |
| The Death of Stalin | 7.02 | 2017 | Oct 20, 2017 | Comedy |
| Enemy Mine | 7.02 | 1985 | Dec 12, 1985 | Drama |
| Dangerous Minds | 7.02 | 1995 | Aug 11, 1995 | Drama |
| Benny & Joon | 7.00 | 1993 | Apr 16, 1993 | Comedy |
| Truman | 7.02 | 2015 | Sep 24, 2015 | Drama |
| Wild at Heart | 7.00 | 1990 | Aug 17, 1990 | Crime |
| The Simpsons Movie | 7.02 | 2007 | Jul 25, 2007 | Animation |
| Mortal Kombat | 7.02 | 2021 | Apr 07, 2021 | Action |
| Raw | 7.02 | 2017 | Mar 10, 2017 | Horror |
| Don't Breathe | 7.02 | 2016 | Jun 08, 2016 | Horror |
| The Tower | 7.02 | 2012 | Dec 25, 2012 | Action |
| The Road | 7.02 | 2009 | Nov 25, 2009 | Adventure |
| Akeelah and the Bee | 7.00 | 2006 | Apr 28, 2006 | Drama |
| Glass Onion: A Knives Out Mystery | 7.02 | 2022 | Nov 23, 2022 | Comedy |
| The Substitute | 7.02 | 1996 | Apr 19, 1996 | Action |
| Rabbit-Proof Fence | 7.02 | 2002 | Feb 04, 2002 | Adventure |






