Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Run to You | 6.76 | 2022 | Mar 17, 2022 | Comedy |
| The Girl in the Fog | 6.80 | 2017 | Oct 26, 2017 | Mystery |
| Appleseed | 6.76 | 2004 | Apr 17, 2004 | Animation |
| Dumplin' | 6.76 | 2018 | Dec 20, 2018 | Comedy |
| Kingsglaive: Final Fantasy XV | 6.80 | 2016 | Jul 09, 2016 | Animation |
| Jungle | 6.76 | 2017 | Jun 27, 2017 | Adventure |
| Angel of Evil | 6.76 | 2010 | Sep 06, 2010 | Crime |
| 7 and 8 | 6.76 | 2007 | Mar 16, 2007 | Comedy |
| The Kingdom | 6.76 | 2007 | Aug 22, 2007 | Thriller |
| The Outrun | 6.76 | 2024 | Jan 19, 2024 | Drama |
| The DUFF | 6.76 | 2015 | Feb 20, 2015 | Romance |
| Ju-on: The Grudge | 6.76 | 2002 | Oct 18, 2002 | Horror |
| Oliver Twist | 6.80 | 2005 | Sep 23, 2005 | Crime |
| Kandahar | 6.75 | 2023 | May 25, 2023 | Action |
| Rio Grande | 6.80 | 1950 | Nov 15, 1950 | Western |
| Jexi | 6.75 | 2019 | Oct 10, 2019 | Comedy |
| Don't Worry Darling | 6.75 | 2022 | Sep 21, 2022 | Science Fiction |
| Acrimony | 6.75 | 2018 | Mar 30, 2018 | Drama |
| Ninja: Shadow of a Tear | 6.80 | 2013 | Dec 27, 2013 | Action |
| The Good Dinosaur | 6.75 | 2015 | Nov 14, 2015 | Adventure |






