Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| God Willing | 6.50 | 2015 | Apr 09, 2015 | Comedy |
| Green Zone | 6.49 | 2010 | Mar 11, 2010 | War |
| The Hills Have Eyes | 6.49 | 2006 | Mar 10, 2006 | Horror |
| Phantasm | 6.49 | 1979 | Mar 28, 1979 | Horror |
| Big Daddy | 6.49 | 1999 | Jun 25, 1999 | Comedy |
| Critters | 6.49 | 1986 | Apr 11, 1986 | Comedy |
| The Gift | 6.49 | 2000 | Dec 22, 2000 | Horror |
| Spider-Man 3 | 6.49 | 2007 | May 01, 2007 | Action |
| Before I Wake | 6.49 | 2016 | Apr 07, 2016 | Drama |
| Tarantula | 6.49 | 1955 | Oct 29, 1955 | Science Fiction |
| Jolt | 6.50 | 2021 | Jul 15, 2021 | Action |
| Light of My Life | 6.49 | 2019 | Aug 09, 2019 | Science Fiction |
| Welcome to Marwen | 6.49 | 2018 | Dec 21, 2018 | Drama |
| From Paris with Love | 6.49 | 2010 | Feb 04, 2010 | Action |
| Avalon | 6.49 | 2001 | Jan 20, 2001 | Action |
| The Beach | 6.49 | 2000 | Feb 03, 2000 | Drama |
| Copycat | 6.49 | 1995 | Oct 27, 1995 | Thriller |
| Orion and the Dark | 6.49 | 2024 | Feb 01, 2024 | Animation |
| Mighty Morphin Power Rangers: Once & Always | 6.50 | 2023 | Apr 19, 2023 | Action |
| EO | 6.49 | 2022 | Sep 30, 2022 | Drama |






