Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| A House of Dynamite | 6.40 | 2025 | Oct 02, 2025 | Thriller |
| Freelance | 6.40 | 2023 | Oct 05, 2023 | Action |
| Ticket to Paradise | 6.40 | 2022 | Sep 08, 2022 | Drama |
| Black Box | 6.40 | 2020 | Oct 06, 2020 | Horror |
| Return | 6.40 | 2026 | Jan 01, 1970 | Drama |
| Kraven the Hunter | 6.40 | 2024 | Dec 11, 2024 | Action |
| Wrong Turn | 6.40 | 2003 | May 30, 2003 | Horror |
| I Love You Phillip Morris | 6.40 | 2010 | Feb 04, 2010 | Comedy |
| The Chalk Line | 6.40 | 2022 | Sep 09, 2022 | Horror |
| The Clovehitch Killer | 6.40 | 2018 | Nov 16, 2018 | Drama |
| The Congress | 6.40 | 2013 | Jul 03, 2013 | Drama |
| Take This Waltz | 6.40 | 2011 | Nov 25, 2011 | Drama |
| Joe Kidd | 6.40 | 1972 | Jul 19, 1972 | Western |
| After Yang | 6.40 | 2022 | Mar 04, 2022 | Science Fiction |
| OtherLife | 6.40 | 2017 | Jun 16, 2017 | Science Fiction |
| Robin Hood | 6.40 | 2010 | May 12, 2010 | Action |
| Starter for 10 | 6.40 | 2006 | Nov 10, 2006 | Drama |
| Priceless | 6.40 | 2006 | Dec 13, 2006 | Drama |
| The Shipping News | 6.40 | 2001 | Dec 18, 2001 | Drama |
| Halloween Kills | 6.40 | 2021 | Oct 14, 2021 | Horror |






