Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Wonder Woman 1984 | 6.34 | 2020 | Dec 16, 2020 | Action |
| The Last Mimzy | 6.30 | 2007 | Feb 09, 2007 | Drama |
| Synchronic | 6.34 | 2020 | Oct 23, 2020 | Horror |
| Can You Keep a Secret? | 6.30 | 2019 | Sep 13, 2019 | Romance |
| In a World... | 6.34 | 2013 | Aug 09, 2013 | Comedy |
| No Retreat, No Surrender | 6.30 | 1986 | May 02, 1986 | Action |
| Hide and Seek | 6.34 | 2005 | Jan 27, 2005 | Horror |
| Honey, I Shrunk the Kids | 6.34 | 1989 | Jun 23, 1989 | Adventure |
| G20 | 6.34 | 2025 | Apr 10, 2025 | Action |
| Black Bear | 6.34 | 2020 | Dec 04, 2020 | Drama |
| Roald Dahl's The Witches | 6.30 | 2020 | Oct 26, 2020 | Comedy |
| Machete | 6.34 | 2010 | Sep 01, 2010 | Action |
| Killer's Kiss | 6.34 | 1955 | Oct 01, 1955 | Thriller |
| The Watchers | 6.34 | 2024 | Jun 06, 2024 | Fantasy |
| Cyrano | 6.34 | 2021 | Dec 17, 2021 | Drama |
| Journey's End | 6.30 | 2017 | Dec 14, 2017 | War |
| Triple Frontier | 6.34 | 2019 | Mar 06, 2019 | Action |
| All That Glitters | 6.30 | 2010 | Mar 24, 2010 | Comedy |
| Nanny McPhee and the Big Bang | 6.34 | 2010 | Mar 26, 2010 | Comedy |
| The Lizzie McGuire Movie | 6.34 | 2003 | May 02, 2003 | Family |






