Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| The Jewel of the Nile | 6.21 | 1985 | Aug 01, 1985 | Adventure |
| Night Watch | 6.21 | 2004 | Jul 08, 2004 | Fantasy |
| TMNT | 6.21 | 2007 | Mar 23, 2007 | Adventure |
| Rebel Moon - Part One: A Child of Fire | 6.21 | 2023 | Dec 15, 2023 | Science Fiction |
| Alice and the Mayor | 6.20 | 2019 | May 18, 2019 | Comedy |
| Police Story: Lockdown | 6.21 | 2013 | Dec 24, 2013 | Action |
| Elizabethtown | 6.21 | 2005 | Oct 14, 2005 | Comedy |
| Trap | 6.20 | 2024 | Jul 31, 2024 | Thriller |
| God's Not Dead 2 | 6.20 | 2016 | Apr 01, 2016 | Drama |
| Krampus | 6.20 | 2015 | Nov 26, 2015 | Horror |
| Yours, Mine & Ours | 6.20 | 2005 | Nov 23, 2005 | Comedy |
| The Devil's Own | 6.20 | 1997 | Mar 13, 1997 | Crime |
| House of 1000 Corpses | 6.20 | 2003 | Apr 11, 2003 | Horror |
| Countdown | 6.20 | 2019 | Oct 24, 2019 | Horror |
| Don't Hang Up | 6.20 | 2016 | Oct 22, 2016 | Horror |
| Ashby | 6.20 | 2015 | Apr 19, 2015 | Drama |
| Like Father | 6.20 | 2018 | Aug 03, 2018 | Drama |
| Haute Cuisine | 6.20 | 2012 | Sep 17, 2012 | Comedy |
| Inferno | 6.20 | 1999 | Sep 25, 1999 | Action |
| Snake Eyes | 6.20 | 1998 | Aug 07, 1998 | Crime |






