Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Beauty and the Beast | 7.70 | 1991 | Oct 22, 1991 | Romance |
| The Big Bad Fox and Other Tales | 7.73 | 2017 | Jun 21, 2017 | Family |
| The Leopard | 7.73 | 1963 | Mar 27, 1963 | Drama |
| Big Hero 6 | 7.72 | 2014 | Oct 24, 2014 | Adventure |
| Kwaidan | 7.72 | 1965 | Jan 06, 1965 | Horror |
| Crooks in Clover | 7.70 | 1963 | Nov 27, 1963 | Comedy |
| Pressure | 7.70 | 2026 | May 28, 2026 | Thriller |
| Shelter | 7.72 | 2026 | Jan 28, 2026 | Action |
| Hotel Rwanda | 7.72 | 2004 | Dec 22, 2004 | Drama |
| Entergalactic | 7.72 | 2022 | Sep 28, 2022 | Animation |
| RRR | 7.72 | 2022 | Mar 24, 2022 | Action |
| Tune in for Love | 7.72 | 2019 | Aug 28, 2019 | Romance |
| Good Morning | 7.70 | 1959 | May 12, 1959 | Comedy |
| Magnolia | 7.72 | 1999 | Dec 17, 1999 | Drama |
| Edward Scissorhands | 7.72 | 1990 | Dec 07, 1990 | Fantasy |
| My Fault | 7.72 | 2023 | Jun 08, 2023 | Drama |
| The Heist of the Century | 7.72 | 2020 | Jan 16, 2020 | Comedy |
| Sniper: The White Raven | 7.72 | 2022 | May 03, 2022 | War |
| The Bad Sleep Well | 7.70 | 1960 | Sep 19, 1960 | Crime |
| Selena | 7.72 | 1997 | Mar 21, 1997 | Drama |






