Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Jurassic Park III | 6.18 | 2001 | Jul 18, 2001 | Adventure |
| Army of the Dead | 6.18 | 2021 | May 14, 2021 | Crime |
| The Company You Keep | 6.18 | 2012 | Dec 20, 2012 | Drama |
| Funny Farm | 6.20 | 1988 | Jun 03, 1988 | Comedy |
| The Rules of Attraction | 6.18 | 2002 | Oct 11, 2002 | Drama |
| Gold | 6.18 | 2022 | Jan 13, 2022 | Action |
| The Hummingbird Project | 6.20 | 2019 | Mar 15, 2019 | Thriller |
| Naples in Veils | 6.20 | 2017 | Dec 28, 2017 | Thriller |
| Death Race: Beyond Anarchy | 6.18 | 2018 | Oct 02, 2018 | Action |
| Dead Man Down | 6.18 | 2013 | Mar 08, 2013 | Thriller |
| Radio Rebel | 6.20 | 2012 | Jun 09, 2012 | Comedy |
| Everything Must Go | 6.20 | 2011 | May 13, 2011 | Comedy |
| The Producers | 6.18 | 2005 | Dec 25, 2005 | Comedy |
| Horrible Bosses 2 | 6.18 | 2014 | Nov 12, 2014 | Comedy |
| Neighbors | 6.18 | 2014 | May 08, 2014 | Comedy |
| The Unknown Girl | 6.20 | 2016 | Oct 05, 2016 | Thriller |
| Jarhead 2: Field of Fire | 6.20 | 2014 | Aug 14, 2014 | War |
| Gemma Bovery | 6.18 | 2014 | Sep 10, 2014 | Romance |
| Saw V | 6.18 | 2008 | Oct 23, 2008 | Horror |
| Trapped | 6.18 | 2002 | Sep 20, 2002 | Crime |






