Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Love Is All You Need | 6.00 | 2012 | Sep 06, 2012 | Comedy |
| Celebrity | 6.00 | 1998 | Sep 25, 1998 | Drama |
| The Tailor of Panama | 5.99 | 2001 | Feb 11, 2001 | Drama |
| Elvis & Nixon | 6.00 | 2016 | Mar 22, 2016 | Drama |
| A Very Harold & Kumar Christmas | 6.00 | 2011 | Nov 04, 2011 | Comedy |
| A Return to Salem's Lot | 6.00 | 1987 | Sep 11, 1987 | Horror |
| The New Guy | 6.00 | 2002 | May 10, 2002 | Comedy |
| Barbarella | 6.00 | 1968 | Oct 10, 1968 | Science Fiction |
| Role Play | 6.00 | 2023 | Dec 14, 2023 | Action |
| All the Old Knives | 6.00 | 2022 | Apr 08, 2022 | Thriller |
| The Human Stain | 6.00 | 2003 | Oct 29, 2003 | Drama |
| Blue Crush | 6.00 | 2002 | Aug 16, 2002 | Adventure |
| The Love Punch | 5.99 | 2014 | Jan 13, 2014 | Comedy |
| Hollow Man | 5.99 | 2000 | Aug 04, 2000 | Action |
| About Last Night | 5.99 | 2014 | Feb 14, 2014 | Comedy |
| No One Lives | 5.99 | 2013 | Mar 09, 2013 | Horror |
| The Baytown Outlaws | 5.99 | 2012 | Aug 27, 2012 | Action |
| Larry Crowne | 5.99 | 2011 | Jun 30, 2011 | Comedy |
| Unique Brothers | 6.00 | 2014 | Oct 02, 2014 | Romance |
| The Last Days | 5.99 | 2013 | Mar 27, 2013 | Science Fiction |






