Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Interstate 60 | 7.40 | 2002 | Apr 13, 2002 | Adventure |
| Sullivan's Travels | 7.40 | 1941 | Nov 30, 1941 | Comedy |
| Scarface | 7.40 | 1932 | Apr 09, 1932 | Crime |
| Batman: The Long Halloween, Part Two | 7.40 | 2021 | Jul 26, 2021 | Animation |
| As Good as It Gets | 7.40 | 1997 | Dec 19, 1997 | Drama |
| Blue Bayou | 7.40 | 2021 | Sep 10, 2021 | Drama |
| Nocturnal Animals | 7.40 | 2016 | Nov 04, 2016 | Drama |
| Port of Shadows | 7.40 | 1938 | May 17, 1938 | Romance |
| Radio | 7.40 | 2003 | Oct 24, 2003 | Drama |
| A Dog's Way Home | 7.40 | 2019 | Jan 10, 2019 | Drama |
| Mad Max 2 | 7.40 | 1981 | Dec 24, 1981 | Action |
| The Vanishing | 7.40 | 1988 | Oct 27, 1988 | Thriller |
| Un Chien Andalou | 7.40 | 1929 | Jun 05, 1929 | Fantasy |
| A Quiet Place | 7.40 | 2018 | Apr 03, 2018 | Horror |
| The Mission | 7.40 | 1986 | Sep 06, 1986 | Adventure |
| Deep Water | 7.39 | 2026 | Apr 30, 2026 | Horror |
| Balkan Line | 7.39 | 2019 | Mar 21, 2019 | Drama |
| Law Abiding Citizen | 7.39 | 2009 | Oct 15, 2009 | Drama |
| Miss You Already | 7.40 | 2015 | Sep 12, 2015 | Comedy |
| Kelly's Heroes | 7.39 | 1970 | Jun 22, 1970 | Adventure |






