Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Snowden | 7.12 | 2016 | Sep 15, 2016 | Drama |
| Utøya: July 22 | 7.11 | 2018 | Mar 09, 2018 | History |
| The 12th Man | 7.11 | 2017 | Dec 25, 2017 | War |
| Arizona Dream | 7.11 | 1993 | Jan 06, 1993 | Comedy |
| Pi | 7.12 | 1998 | Jul 10, 1998 | Mystery |
| Petite Maman | 7.10 | 2021 | Jun 02, 2021 | Drama |
| Thirst | 7.11 | 2009 | Apr 30, 2009 | Drama |
| Following | 7.11 | 1999 | Apr 02, 1999 | Drama |
| Across the Universe | 7.11 | 2007 | Sep 14, 2007 | Drama |
| Sophie Scholl: The Final Days | 7.11 | 2005 | Feb 13, 2005 | Drama |
| The Upside | 7.11 | 2019 | Jan 10, 2019 | Comedy |
| Top Secret! | 7.10 | 1984 | Jun 22, 1984 | Comedy |
| The Doors | 7.11 | 1991 | Mar 01, 1991 | Music |
| Good Luck, Have Fun, Don't Die | 7.11 | 2026 | Feb 13, 2026 | Science Fiction |
| Midnight | 7.11 | 2021 | Jun 30, 2021 | Thriller |
| Queen & Slim | 7.11 | 2019 | Nov 27, 2019 | Crime |
| Toc Toc | 7.11 | 2017 | Sep 01, 2017 | Comedy |
| As the Gods Will | 7.11 | 2014 | Nov 15, 2014 | Thriller |
| Candy | 7.10 | 2006 | May 25, 2006 | Drama |
| Fahrenheit 451 | 7.11 | 1966 | Sep 07, 1966 | Drama |






