Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| The Siege of Jadotville | 7.09 | 2016 | Sep 19, 2016 | War |
| Superman/Batman: Public Enemies | 7.09 | 2009 | Sep 29, 2009 | Science Fiction |
| Rab Ne Bana Di Jodi | 7.10 | 2008 | Dec 11, 2008 | Comedy |
| Vanishing Point | 7.09 | 1971 | Jan 15, 1971 | Action |
| The Son's Room | 7.10 | 2001 | Mar 09, 2001 | Drama |
| Dawn of the Dead | 7.09 | 2004 | Mar 19, 2004 | Horror |
| Cha Cha Real Smooth | 7.09 | 2022 | Jun 17, 2022 | Comedy |
| 5 to 7 | 7.09 | 2014 | Apr 19, 2014 | Comedy |
| Calvary | 7.09 | 2014 | Apr 11, 2014 | Comedy |
| Heartbeats | 7.09 | 2010 | Jun 11, 2010 | Drama |
| Little White Lies | 7.09 | 2010 | Oct 20, 2010 | Comedy |
| 127 Hours | 7.09 | 2010 | Nov 12, 2010 | Adventure |
| Sholay | 7.09 | 1975 | Aug 15, 1975 | Action |
| The Haunting | 7.09 | 1963 | Mar 28, 1963 | Horror |
| Lolita | 7.09 | 1997 | Sep 27, 1997 | Drama |
| The School of Rock | 7.09 | 2003 | Oct 03, 2003 | Comedy |
| Rocky IV | 7.09 | 1985 | Nov 21, 1985 | Drama |
| Kung Fu Panda 2 | 7.09 | 2011 | May 25, 2011 | Animation |
| Jules | 7.09 | 2023 | Aug 10, 2023 | Comedy |
| Giant Little Ones | 7.10 | 2019 | Jan 03, 2019 | Drama |






