Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Pooh's Heffalump Movie | 6.90 | 2005 | Feb 11, 2005 | Family |
| A Knight's Tale | 6.90 | 2001 | May 11, 2001 | Adventure |
| The Gray Man | 6.90 | 2022 | Jul 13, 2022 | Action |
| Hunter Killer | 6.90 | 2018 | Oct 19, 2018 | Action |
| The Hitman's Bodyguard | 6.90 | 2017 | Aug 16, 2017 | Action |
| The Isle | 6.90 | 2000 | Apr 22, 2000 | Drama |
| Alive | 6.90 | 1993 | Jan 15, 1993 | Adventure |
| After Everything | 6.89 | 2023 | Sep 13, 2023 | Romance |
| Leap Year | 6.89 | 2010 | Jan 08, 2010 | Romance |
| 36th Precinct | 6.90 | 2004 | Nov 24, 2004 | Crime |
| Junkyard Dog | 6.90 | 2023 | Apr 19, 2023 | Drama |
| The Night of the 12th | 6.89 | 2022 | Jul 13, 2022 | Crime |
| The Pope's Exorcist | 6.89 | 2023 | Apr 05, 2023 | Horror |
| Ammonite | 6.90 | 2020 | Nov 13, 2020 | Romance |
| The Outpost | 6.90 | 2020 | Jun 24, 2020 | War |
| Queen of Hearts | 6.89 | 2019 | Mar 27, 2019 | Drama |
| If Beale Street Could Talk | 6.89 | 2018 | Dec 14, 2018 | Romance |
| Ant-Man and the Wasp | 6.89 | 2018 | Jul 04, 2018 | Action |
| Apex | 6.89 | 2026 | Apr 24, 2026 | Action |
| Private Life | 6.89 | 2018 | Oct 05, 2018 | Drama |






