Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| The Miseducation of Cameron Post | 6.88 | 2018 | Jul 18, 2018 | Drama |
| Perfect Sense | 6.88 | 2011 | Sep 29, 2011 | Drama |
| Election | 6.88 | 1999 | Apr 23, 1999 | Comedy |
| Nightwatch | 6.88 | 1994 | Feb 25, 1994 | Horror |
| Flavors of Youth | 6.88 | 2018 | Aug 04, 2018 | Animation |
| Boss Level | 6.88 | 2021 | Feb 19, 2021 | Action |
| Disobedience | 6.90 | 2018 | Apr 24, 2018 | Drama |
| The Blob | 6.88 | 1988 | Aug 05, 1988 | Horror |
| The Jerk | 6.88 | 1979 | Dec 14, 1979 | Comedy |
| Evil Under the Sun | 6.90 | 1982 | Mar 05, 1982 | Thriller |
| School Life | 6.90 | 2019 | Aug 28, 2019 | Drama |
| Babyteeth | 6.87 | 2020 | Jun 15, 2020 | Drama |
| The Mule | 6.87 | 2018 | Dec 14, 2018 | Crime |
| Sinister | 6.87 | 2012 | Oct 04, 2012 | Horror |
| Kon-Tiki | 6.87 | 2012 | Aug 24, 2012 | Adventure |
| All Star Superman | 6.90 | 2011 | Jan 01, 2011 | Animation |
| The Beyond | 6.87 | 1981 | Apr 22, 1981 | Horror |
| Pitch Black | 6.87 | 2000 | Feb 18, 2000 | Thriller |
| Sweet November | 6.87 | 2001 | Feb 16, 2001 | Drama |
| Case 137 | 6.88 | 2025 | Nov 19, 2025 | Crime |






