Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| 4th Man Out | 6.84 | 2015 | May 26, 2015 | Comedy |
| City of Angels | 6.84 | 1998 | Apr 10, 1998 | Drama |
| Armageddon | 6.84 | 1998 | Jul 01, 1998 | Action |
| The Corpse of Anna Fritz | 6.83 | 2015 | Mar 15, 2015 | Drama |
| Frank | 6.83 | 2014 | May 09, 2014 | Comedy |
| Adam | 6.83 | 2009 | Jul 07, 2009 | Drama |
| Swiss Family Robinson | 6.80 | 1960 | Dec 21, 1960 | Adventure |
| All Dogs Go to Heaven | 6.80 | 1989 | Nov 17, 1989 | Drama |
| XXY | 6.83 | 2007 | Jun 14, 2007 | Drama |
| The Apprentice | 6.80 | 2024 | Oct 09, 2024 | Drama |
| Nine Days | 6.83 | 2021 | Jul 15, 2021 | Drama |
| Filth | 6.83 | 2013 | Sep 27, 2013 | Crime |
| The Powerpuff Girls Movie | 6.80 | 2002 | Jul 03, 2002 | Animation |
| El Cid | 6.80 | 1961 | Oct 24, 1961 | Action |
| Black Snake Moan | 6.83 | 2006 | Dec 31, 2006 | Drama |
| Piranhas | 6.83 | 2019 | Feb 14, 2019 | Drama |
| Two Sons of Francisco | 6.83 | 2005 | Aug 19, 2005 | Drama |
| The Robe | 6.83 | 1953 | Sep 16, 1953 | Drama |
| La Cage aux Folles | 6.83 | 1978 | Oct 20, 1978 | Comedy |
| To Catch a Killer | 6.83 | 2023 | Apr 06, 2023 | Thriller |






