Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Adrift | 6.83 | 2018 | May 31, 2018 | Thriller |
| Frozen Fever | 6.80 | 2015 | Mar 09, 2015 | Animation |
| Everest | 6.83 | 2015 | Sep 10, 2015 | Adventure |
| Everybody's Fine | 6.83 | 2009 | Dec 04, 2009 | Drama |
| Blast from the Past | 6.83 | 1999 | Feb 12, 1999 | Drama |
| Closer | 6.83 | 2004 | Dec 03, 2004 | Drama |
| The Sisters Brothers | 6.83 | 2018 | Sep 19, 2018 | Western |
| Pokémon the Movie: Hoopa and the Clash of Ages | 6.80 | 2015 | Jul 18, 2015 | Family |
| Force Majeure | 6.80 | 2014 | Aug 15, 2014 | Drama |
| Dear John | 6.83 | 2010 | Feb 04, 2010 | Drama |
| Interiors | 6.80 | 1978 | Aug 02, 1978 | Drama |
| Bad Boys | 6.83 | 1995 | Apr 07, 1995 | Action |
| Mothers' Instinct | 6.83 | 2024 | Jan 11, 2024 | Thriller |
| Eden Lake | 6.83 | 2008 | Sep 12, 2008 | Horror |
| The Drop | 6.80 | 2014 | Sep 12, 2014 | Drama |
| The Parallax View | 6.80 | 1974 | Jun 14, 1974 | Crime |
| Wonder Boys | 6.83 | 2000 | Feb 22, 2000 | Comedy |
| Any Given Sunday | 6.83 | 1999 | Dec 22, 1999 | Drama |
| Rent | 6.80 | 2005 | Nov 17, 2005 | Drama |
| Nope | 6.83 | 2022 | Jul 20, 2022 | Horror |






