Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Shinjuku Incident | 6.65 | 2009 | Mar 22, 2009 | Drama |
| Uncle Drew | 6.60 | 2018 | Jun 27, 2018 | Comedy |
| Fairy Tail: Dragon Cry | 6.60 | 2017 | May 06, 2017 | Animation |
| Cocoon | 6.65 | 1985 | Jun 21, 1985 | Comedy |
| Emily the Criminal | 6.65 | 2022 | Aug 12, 2022 | Crime |
| Better Watch Out | 6.65 | 2017 | Oct 06, 2017 | Horror |
| The Mountain Between Us | 6.65 | 2017 | Oct 05, 2017 | Drama |
| Metro | 6.65 | 2013 | Feb 21, 2013 | Action |
| The Rescuers Down Under | 6.65 | 1990 | Nov 16, 1990 | Animation |
| All Is Lost | 6.64 | 2013 | Aug 23, 2013 | Action |
| Stoker | 6.64 | 2013 | Feb 28, 2013 | Drama |
| Initial D | 6.64 | 2005 | May 12, 2005 | Action |
| Girl with a Pearl Earring | 6.64 | 2003 | Dec 12, 2003 | Drama |
| Dream Scenario | 6.64 | 2023 | Nov 10, 2023 | Comedy |
| Brittany Runs a Marathon | 6.60 | 2019 | Aug 23, 2019 | Comedy |
| The Third Murder | 6.64 | 2017 | Sep 09, 2017 | Drama |
| A United Kingdom | 6.60 | 2016 | Nov 25, 2016 | Drama |
| Disenchanted | 6.64 | 2022 | Nov 18, 2022 | Comedy |
| Micmacs | 6.64 | 2009 | Oct 28, 2009 | Action |
| The Swan Princess | 6.64 | 1994 | Nov 18, 1994 | Family |






