Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Time Bandits | 6.64 | 1981 | Jul 13, 1981 | Family |
| Main Hoon Na | 6.64 | 2004 | Apr 30, 2004 | Drama |
| Supergirl | 6.60 | 2026 | Jun 24, 2026 | Action |
| The Champion | 6.60 | 2019 | Apr 18, 2019 | Comedy |
| White Dog | 6.63 | 1982 | Jul 07, 1982 | Drama |
| Unstoppable | 6.63 | 2010 | Nov 04, 2010 | Action |
| Return to Halloweentown | 6.60 | 2006 | Oct 20, 2006 | Family |
| Exotica | 6.60 | 1994 | Sep 29, 1994 | Drama |
| Pineapple Express | 6.63 | 2008 | Aug 06, 2008 | Action |
| Enough | 6.63 | 2002 | May 21, 2002 | Drama |
| The Way Back | 6.63 | 2020 | Mar 05, 2020 | Drama |
| Gold | 6.63 | 2016 | Feb 03, 2016 | Adventure |
| 12 | 6.63 | 2007 | Jun 06, 2007 | Crime |
| [REC]² | 6.63 | 2009 | Sep 15, 2009 | Thriller |
| The Final Countdown | 6.63 | 1980 | Jan 31, 1980 | War |
| Russian Dolls | 6.60 | 2005 | Jun 15, 2005 | Comedy |
| Samaritan | 6.63 | 2022 | Aug 25, 2022 | Science Fiction |
| Always Be My Maybe | 6.63 | 2019 | May 31, 2019 | Romance |
| Return | 6.60 | 2015 | Jan 01, 2015 | Drama |
| Homeward Bound II: Lost in San Francisco | 6.60 | 1996 | Mar 08, 1996 | Adventure |






