Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| The Party | 6.60 | 1980 | Dec 17, 1980 | Drama |
| The Wizard of Lies | 6.60 | 2017 | May 11, 2017 | Crime |
| A Most Violent Year | 6.60 | 2014 | Dec 31, 2014 | Crime |
| Hours | 6.60 | 2013 | Dec 04, 2013 | Drama |
| Cruising | 6.60 | 1980 | Feb 15, 1980 | Crime |
| To Die For | 6.60 | 1995 | Sep 22, 1995 | Drama |
| 45 Years | 6.60 | 2015 | May 29, 2015 | Drama |
| You're Next | 6.60 | 2013 | Aug 22, 2013 | Horror |
| Sea of Love | 6.60 | 1989 | Sep 15, 1989 | Crime |
| Halloween II | 6.60 | 1981 | Oct 30, 1981 | Horror |
| The Mother | 6.59 | 2023 | May 04, 2023 | Action |
| Little Italy | 6.60 | 2018 | Aug 24, 2018 | Comedy |
| Paws of Fury: The Legend of Hank | 6.60 | 2022 | Jul 14, 2022 | Animation |
| Behind the Candelabra | 6.59 | 2013 | May 26, 2013 | Drama |
| Ender's Game | 6.59 | 2013 | Oct 24, 2013 | Science Fiction |
| The Kids Are All Right | 6.59 | 2010 | Jul 09, 2010 | Comedy |
| Kinsey | 6.60 | 2004 | Sep 04, 2004 | Drama |
| U Turn | 6.59 | 1997 | Oct 03, 1997 | Thriller |
| Nimic | 6.59 | 2020 | Jan 30, 2020 | Drama |
| Ben Is Back | 6.59 | 2018 | Dec 05, 2018 | Drama |






