Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Husband & Wife | 6.60 | 2017 | Apr 13, 2017 | Comedy |
| Hamburger Hill | 6.59 | 1987 | Aug 07, 1987 | War |
| The Killer | 6.59 | 2023 | Oct 25, 2023 | Crime |
| Spectral | 6.59 | 2016 | Dec 09, 2016 | Science Fiction |
| Harold & Kumar Go to White Castle | 6.59 | 2004 | Jul 02, 2004 | Comedy |
| Kalifornia | 6.59 | 1993 | Jun 24, 1993 | Thriller |
| Hot Shots! | 6.59 | 1991 | Jul 31, 1991 | Action |
| K-19: The Widowmaker | 6.59 | 2002 | Jul 19, 2002 | History |
| The Wonder | 6.58 | 2022 | Nov 02, 2022 | Drama |
| Veronica Mars | 6.58 | 2014 | Mar 13, 2014 | Crime |
| Bernie | 6.58 | 2012 | Apr 27, 2012 | Comedy |
| Coffy | 6.60 | 1973 | Jun 13, 1973 | Crime |
| Awake | 6.59 | 2007 | Nov 28, 2007 | Thriller |
| The Mask of Zorro | 6.60 | 1998 | Jul 16, 1998 | Action |
| DragonHeart | 6.58 | 1996 | May 31, 1996 | Fantasy |
| Bugsy Malone | 6.58 | 1976 | Jul 22, 1976 | Drama |
| The Boss of It All | 6.60 | 2006 | Dec 08, 2006 | Comedy |
| Exterritorial | 6.58 | 2025 | Apr 29, 2025 | Thriller |
| Nothing to Hide | 6.60 | 2018 | Oct 17, 2018 | Drama |
| Dumbo | 6.58 | 2019 | Mar 27, 2019 | Family |






