Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| The Losers | 6.26 | 2010 | Apr 23, 2010 | Action |
| To Steal from a Thief | 6.30 | 2016 | Mar 03, 2016 | Crime |
| How to Be Single | 6.26 | 2016 | Feb 08, 2016 | Comedy |
| The Rover | 6.26 | 2014 | Jun 04, 2014 | Crime |
| Force 10 from Navarone | 6.26 | 1978 | Aug 16, 1978 | Drama |
| Coyote Ugly | 6.26 | 2000 | Jul 30, 2000 | Comedy |
| Hacker | 6.30 | 2016 | Sep 15, 2016 | Crime |
| Takers | 6.26 | 2010 | Aug 26, 2010 | Action |
| Just Cause | 6.26 | 1995 | Feb 17, 1995 | Action |
| A View to a Kill | 6.26 | 1985 | May 24, 1985 | Adventure |
| Deathgasm | 6.26 | 2015 | Aug 28, 2015 | Horror |
| Fright Night | 6.26 | 2011 | Jul 26, 2011 | Horror |
| Firestarter | 6.26 | 1984 | May 11, 1984 | Horror |
| Dante's Peak | 6.26 | 1997 | Feb 07, 1997 | Action |
| A Prairie Home Companion | 6.30 | 2006 | Jun 01, 2006 | Drama |
| The Jack in the Box: Awakening | 6.30 | 2022 | Feb 24, 2022 | Horror |
| Gunpowder Milkshake | 6.26 | 2021 | Jul 14, 2021 | Action |
| Message in a Bottle | 6.26 | 1999 | Feb 22, 1999 | Romance |
| Mean Machine | 6.26 | 2001 | Dec 26, 2001 | Comedy |
| Stranger by the Lake | 6.26 | 2013 | Jun 12, 2013 | Drama |






