Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Primary Colors | 6.20 | 1998 | Mar 20, 1998 | Drama |
| The Blob | 6.24 | 1958 | Sep 10, 1958 | Horror |
| The Infernal Machine | 6.24 | 2022 | Sep 23, 2022 | Thriller |
| Body Cam | 6.24 | 2020 | May 19, 2020 | Horror |
| Annie | 6.24 | 2014 | Dec 18, 2014 | Comedy |
| The Wiz | 6.20 | 1978 | Oct 24, 1978 | Fantasy |
| Influencer | 6.24 | 2023 | May 18, 2023 | Horror |
| Knock at the Cabin | 6.24 | 2023 | Feb 01, 2023 | Thriller |
| Death Wish | 6.24 | 2018 | Mar 01, 2018 | Action |
| Power Rangers | 6.24 | 2017 | Mar 23, 2017 | Action |
| The Switch | 6.24 | 2010 | Aug 20, 2010 | Comedy |
| The Toxic Avenger | 6.20 | 1984 | May 15, 1984 | Action |
| Beauty and the Beast: The Enchanted Christmas | 6.24 | 1997 | Nov 11, 1997 | Animation |
| No Escape | 6.24 | 1994 | Apr 29, 1994 | Action |
| Airplane Mode | 6.24 | 2020 | Jan 23, 2020 | Comedy |
| Public Friends | 6.20 | 2016 | Feb 17, 2016 | Comedy |
| StreetDance 2 | 6.24 | 2012 | Mar 30, 2012 | Music |
| Something Borrowed | 6.20 | 2011 | May 05, 2011 | Comedy |
| Entrapment | 6.24 | 1999 | Apr 29, 1999 | Romance |
| Pinocchio | 6.20 | 2022 | Sep 07, 2022 | Fantasy |






