Top 100 Movies on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Knight and Day | 6.24 | 2010 | Jun 15, 2010 | Action |
| Mad City | 6.24 | 1997 | Oct 10, 1997 | Thriller |
| Shortbus | 6.25 | 2006 | Oct 04, 2006 | Romance |
| Villains | 6.24 | 2019 | Sep 20, 2019 | Comedy |
| #realityhigh | 6.20 | 2017 | Jul 17, 2017 | Comedy |
| Red Heat | 6.24 | 1988 | Jun 17, 1988 | Action |
| Roommates Wanted | 6.24 | 2016 | Apr 20, 2016 | Comedy |
| The Eyes of My Mother | 6.20 | 2016 | Dec 02, 2016 | Drama |
| Wolf Warrior | 6.24 | 2015 | Apr 02, 2015 | Action |
| Attack on Titan | 6.24 | 2015 | Aug 01, 2015 | Horror |
| Star Wars: The Rise of Skywalker | 6.24 | 2019 | Dec 18, 2019 | Adventure |
| Jurassic World Rebirth | 6.24 | 2025 | Jun 23, 2025 | Science Fiction |
| Vesper | 6.24 | 2022 | Aug 17, 2022 | Science Fiction |
| Centurion | 6.24 | 2010 | Feb 15, 2010 | Adventure |
| Charlotte's Web | 6.24 | 2006 | Dec 07, 2006 | Comedy |
| Antebellum | 6.24 | 2020 | Sep 02, 2020 | Horror |
| The Internship | 6.24 | 2013 | Jun 07, 2013 | Comedy |
| Wet Hot American Summer | 6.24 | 2001 | Jul 27, 2001 | Comedy |
| Entourage | 6.24 | 2015 | Jun 03, 2015 | Comedy |
| Night of the Demons | 6.24 | 1988 | Sep 09, 1988 | Horror |






